TRANSFER STATION FEE SCHEDULE
All final decisions on rates and total price charged
will be determined by the attendant in charge of the
Transfer Station at that time.
CONSTRUCTION AND DEMOLITION
|
Loose C&D Materials | $20.00 per cubic yard |
|
30 gal. can or bag | $3.00 (6 bags/cans=1 cu yd) |
|
Roofing Materials | $45.00 per cubic yard |
|
30 gal. can or bag | $7.00 (6 bags/cans=1 cu yd) |
Loose Rate - All loads will be measured and calculated
to nearest cubic yard. *See cubic yard examples.
|
LAWN AND YARD DEBRIS
|
Leaves, brush & grass clippings | $4.50 per cubic yard |
|
30 gal. can or bag | $.75 (6 bags/cans=1 cu yd) |
|
Unpainted wood & untreated wood | $4.50 per cubic yard |
|
30 gal. can or bag | $.75 (6 bags/cans=1 cu yd) |
Loose Rate - All loads will be measured and calculated to
nearest cubic yard. *See cubic yard examples.
|
[TOP]
WHITE GOODS AND OTHER METALS
Large Appliances
(Example: Washers, dryers,
hot water heaters, dishwashers, etc.) |
$5.00 per item |
|
Refrigerators, freezers, dehumidifiers, and Air Conditioners |
$20.00 per item |
|
Other Scrap Metal | No Fee |
TIRES
|
Car Tires | $5.00 per tire (13",14",15") |
|
Truck Tires | $5.00 per tire (16"-19") |
|
Tractor Tires |
$10.00 per tire (over 19") |
[TOP]
FEES FOR LARGE ITEMS
|
Arm Chair | $5.00 each |
|
Sofa | $10.00 |
|
Sofa Bed | $13.00 |
|
Kitchen Chair | $2.00 |
|
Kitchen Table | $5.00 |
|
Cribs | $5.00 |
|
Dressers | $7.00 |
|
End Tables | $3.00 |
|
TV Portables | $3.00 |
|
TV Console | $5.00 |
|
Stereo Radio Console | $5.00 |
|
Stereo Portable | $2.00 |
|
Mattresses | $10.00 |
|
Box Springs | $10.00 |
|
Beds (Head, Footboards) | $2.00 |
|
Bookcases | $5.00 |
|
Desk | $6.00 |
|
Entertainment Center | $8.00 |
|
Lawn Chair | $2.00 |
|
Lawn Table | $2.00 |
|
Lawn Umbrella | $2.00 |
|
Ping Pong Table | $5.00 |
|
Pool Table | $20.00 |
|
Piano | $30.00 |
|
Organ | $30.00 |
|
Microwave Oven | $2.00 |
|
Humidifiers | $2.00 |
|
Dehumidifiers | $20.00 |
|
Ottoman | $3.00 |
|
China Cabinet | $10.00 |
|
Rugs | $10.00 |
|
Rubber Pad | $10.00 |
|
Swimming Pool Filter | $5.00 |
|
Swimming Pool Liner | $10.00 |
|
Swimming Pool Covers |
$10.00 |
|
The prices above are based on the average size and weight
of the items listed. Prices may vary due to the actual
size and weight of the item. All final decisions on
prices charged will be made by the attendant in charge
of the Transfer Station at that time.
|
CUBIC YARD EXAMPLES
|
Full Size Pick Up | 2.5 cu.yds. |
|
Full Size Pick Up with Cap | 5.0 cu.yds. |
|
Full Size Pick Up (short bed) | 2.0 cu.yds. |
|
Full Size Pick Up (short bed w/Cap) |
4.0 cu yds. |
[TOP]
TRUCKS OR TRAILERS
|
4x4x2 | 1.0 cu.yds. |
|
4x4x4 | 2.5 cu.yds. |
|
4x6x2 | 2.0 cu.yds. |
|
4x6x4 | 3.5 cu.yds. |
|
4x8x2 | 2.5 cu.yds. |
|
4x8x4 | 5.0 cu.yds. |
|
6x8x2 | 3.5 cu.yds. |
|
6x8x4 | 7.0 cu.yds. |
|
7x8x2 | 4.0 cu.yds. |
|
7x8x4 | 8.0 cu.yds. |
|
7x10x2 | 5.0 cu.yds. |
|
7x10x4 | 10.0 cu.yds. |
|
7x12x2 | 6.0 cu.yds. |
|
7x12x4 |
12.0 cu.yds. |
[TOP]
QUESTIONS?
Call 765-2681 OR 475-0385
HIGHWAY DEPARTMENT
Town of New Scotland
|